- SELL ORDER
Price | LEVO | BTC |
---|---|---|
0.00000055 | LEVO 28705.80606875 | BTC 0.01578819 |
0.00000060 | LEVO 742.50005429 | BTC 0.00044550 |
0.00000070 | LEVO 9999.89999999 | BTC 0.00699993 |
0.00000071 | LEVO 10000.00000000 | BTC 0.00710000 |
0.00000072 | LEVO 10000.00000000 | BTC 0.00720000 |
0.00000073 | LEVO 10000.00000000 | BTC 0.00730000 |
0.00000074 | LEVO 10000.00000000 | BTC 0.00740000 |
0.00000075 | LEVO 10000.00000000 | BTC 0.00750000 |
0.00000076 | LEVO 10000.00000000 | BTC 0.00760000 |
0.00000077 | LEVO 10000.00000000 | BTC 0.00770000 |
0.00000078 | LEVO 10000.00000000 | BTC 0.00780000 |
0.00000079 | LEVO 10000.00000000 | BTC 0.00790000 |
0.00000080 | LEVO 4800.00000000 | BTC 0.00384000 |
0.00000100 | LEVO 55690.00000000 | BTC 0.05569000 |
0.00000120 | LEVO 3000.00000000 | BTC 0.00360000 |
0.00000150 | LEVO 25000.00000000 | BTC 0.03750000 |
0.00000155 | LEVO 249.99000001 | BTC 0.00038748 |
0.00000300 | LEVO 44310.00000000 | BTC 0.13293000 |
0.00000550 | LEVO 70000.00000000 | BTC 0.38500000 |
0.00000750 | LEVO 22000.00000000 | BTC 0.16500000 |
0.00001750 | LEVO 70000.00000000 | BTC 1.22500000 |
0.00002750 | LEVO 500.00000000 | BTC 0.01375000 |
0.00088324 | LEVO 4765.19062182 | BTC 4.20880696 |
- Total: LEVO
- 429763.38674486
- Total: BTC
- 6.32223807
- BUY ORDER
Price | LEVO | BTC |
---|---|---|
0.00000003 | LEVO 864945.68100200 | BTC 0.02594837 |
0.00000002 | LEVO 1799800.01000000 | BTC 0.03599600 |
0.00000001 | LEVO 12070000.00000000 | BTC 0.12070000 |
- Total: LEVO
- 14734745.69100200
- Total: BTC
- 0.18264437
- TRADE HISTORY
Time | Type | Price | Amount (LEVO) | Total (BTC) |
---|---|---|---|---|
12:27 PM | Sell | 0.00000003 | 50054.32 | 0.0015016 |
11:41 AM | Sell | 0.00000003 | 75000.00 | 0.0022500 |
11:21 AM | Sell | 0.00000004 | 25000.00 | 0.0010000 |
11:04 AM | Buy | 0.00000010 | 166000.00 | 0.0166000 |
11:04 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:03 AM | Buy | 0.00000010 | 198000.00 | 0.0198000 |
11:00 AM | Buy | 0.00000010 | 250000.00 | 0.0250000 |
10:59 AM | Buy | 0.00000009 | 250000.00 | 0.0225000 |
10:59 AM | Buy | 0.00000008 | 250000.00 | 0.0200000 |
10:59 AM | Buy | 0.00000007 | 250000.00 | 0.0175000 |
10:59 AM | Buy | 0.00000006 | 250000.00 | 0.0150000 |
10:59 AM | Buy | 0.00000005 | 250000.00 | 0.0125000 |
10:59 AM | Buy | 0.00000004 | 250000.00 | 0.0100000 |
10:50 AM | Sell | 0.00000003 | 10000.00 | 0.0003000 |
21:24 PM | Sell | 0.00000002 | 200199.99 | 0.0040040 |
17:57 PM | Buy | 0.00000080 | 200.00 | 0.0001600 |
07:59 AM | Sell | 0.00000001 | 75025.00 | 0.0007503 |
07:58 AM | Sell | 0.00000001 | 1200000.00 | 0.0120000 |
07:58 AM | Sell | 0.00000001 | 74600.00 | 0.0007460 |
07:58 AM | Sell | 0.00000001 | 250000.00 | 0.0025000 |
07:58 AM | Sell | 0.00000001 | 875400.00 | 0.0087540 |
13:00 PM | Sell | 0.00000001 | 25000.00 | 0.0002500 |
18:24 PM | Sell | 0.00000001 | 155690.00 | 0.0015569 |
18:24 PM | Sell | 0.00000001 | 100000.00 | 0.0010000 |
13:52 PM | Sell | 0.00000001 | 160000.00 | 0.0016000 |
13:46 PM | Sell | 0.00000001 | 119210.00 | 0.0011921 |
13:40 PM | Sell | 0.00000001 | 325500.00 | 0.0032550 |
13:39 PM | Sell | 0.00000001 | 27700.00 | 0.0002770 |
13:38 PM | Sell | 0.00000001 | 12300.00 | 0.0001230 |

LevoCoin (LEVO)
X11 Algorithm